Download Google latest Android phone LG Nexus 4 in PDF file format
Nexus 4 is Google’s 4th Android phone branded under Nexus name, and was designed plus manufactured by LG Electronics. Nexus 4 has 1.5 GHz quad-core Snap dragon S4 Pro mobile processor – which is almost the fastest CPU in smartphone industry, 2GB RAM, 8GB or 16GB Flash. It equipped with 1.3M front camera and 8M rear HD camera, and Google’s latest Android 4.2.1 Jelly Bean mobile system. In LG smartphone product line Nexus 4 has model no. E-960.
You can download the latest User Manual in PDF file here:
Nexus 4′s high-performance 8MP camera letting users to capture every detail of the world, plus with latest Jelly Bean Online Google Storage, photos upload themselves with Instant Upload so you’ll never lose a shot. The screen is done through a stunning clarity and crisp with natural color 1280×768 4.7 inches True HD IPS+ display from Zerogap Touch technology with 320ppi.
Nexus 4 uses the latest most advanced Qualcomm Snapdragon S4 Pro CPU. It’s speedd, powerful, excellent experience rich 3D graphics and gameplay, and effortlessly switch between multi-apps extremely smoothly. With 2GB memory and latest version of Android Jelly Bean, Nexus 4 easily put the best of Google in the palm of your hand.
Nexus 4 also has Google’s latest Google Maps App that supports turn-by-turn GPS navigation, live traffic info, and integrated driving directions.
As usual, Nexus 4 is sold unlocked and is GSM/HSPA+ compatible that works with more than 200 network providers worldwide. Insert GSM SIM card and you are ready to use it in no time.
Compare Google Nexus 4 screen size to iPhone 5 and Galaxy S3
LG Nexus 4 Technical Specs
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2012, October | |
| Status | Available. Released 2012, November |
| BODY | Dimensions | 133.9 x 68.7 x 9.1 mm (5.27 x 2.70 x 0.36 in) |
|---|---|---|
| Weight | 139 g (4.90 oz) |
| DISPLAY | Type | True HD IPS Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1280 pixels, 4.7 inches (~318 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8/16 GB storage, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (SlimPort) v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection, photo sphere | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.2.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm APQ8064 Snapdragon | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Po 2100mAh | |
|---|---|---|
| Stand-by | (2G) / Up to 390 h (3G) | |
| Talk time | (2G) / Up to 15 h (3G) |
| MISC | SAR US | 0.55 W/kg (head) 1.27 W/kg (body) |
|---|---|---|
| Price group |
Read More
